German Championships  - 2003
1 Peter Lienert Line Classic Diamond Intermediate Male 3 1 4 3 2 3
8 Yvonne Hlousek Line Classic Open Advanced Female 1 1 1 1 1 1
8 Yvonne Hlousek Line Showcase Open Female 1
10 Enrico Adler Line Classic Crystal Intermediate Male 1 1 1 1 1 1
11 Rita Adler Line Classic Diamond Newcomer Female 2 3 2 1 2 1
12 Herbert Augustin Line Classic Diamond Newcomer Male 1 1 1 1 1 2
14 Sabrina Backfisch Line Classic Teen Novice Female 7 6 6 7 5
14.1 Sabrina Backfisch Line Choreography Country Newcomer/Novice 1
14.1 Sabrina Backfisch Line Choreography Non-Country Newcomer/Novice 8
17 Pierre Bakker Line Classic Open Newcomer Male 1 1 2 1 1 1
18 Susanne Bennesch Line Classic Youth Newcomer Female 4 4 4 4 4 4
19 Birgit Bock Line Classic Crystal Novice Female 6 6 6
21 Nicky du Breuil Line Classic Open Novice Female 5 9 8 7 8
22 Helga Burgold Line Classic Gold Novice Female 1 1 1 1 1 1
23 Sascha Daub Line Classic Teen Newcomer Male 1 1 2 2 1 1
24 Mona Diehl Line Classic Open Novice Female 12 13 12 11 14
25 Rebecca Van Dort Line Classic Open Newcomer Female 9 10 10 8 10
26 Kenny Dwira Line Classic Teen Novice Male 3 3 2 3 4 3
28 Sabine Eberius Line Classic Teen Newcomer Female 7 6 3 6 6
29 Saskia Eberts Line Classic Open Novice Female 11 9
30 Petra Fachet Line Classic Diamond Novice Female 4 2 4 4 3 2
31 Chelsea Flamme Line Classic Primary Novice Female 1 1 1 1 1 1
32 Jean-Luc Flamme Line Classic Diamond Novice Male 4 4 7 7 7
33 Faustine Fouard Line Classic Open Intermediate Female 1 2 1 1 1 1
34 Mélodie Freche Line Classic Youth Newcomer Female 3 2 3 2 3 3
35 Jean Georges Fuchs Line Classic Diamond Intermediate Male 1 2 1 2 3 1
36 Joseph Gabrielle Line Classic Diamond Novice Male 4 3 2 4 5 3
37 Bianca Geercken Line Classic Open Newcomer Female 7 6 8 4 4
39 Ronald Grabs Line Classic Crystal Intermediate Male 2 2 2 2 2 2
41 Uta Grenzemann Line Classic Teen Novice Female 5 9 7 8 6
41.1 Uta Grenzemann Line Choreography Country Newcomer/Novice 4
42 Marlis Gurtner Line Classic Diamond Novice Female 5 5 5 5 5 4
43 Ina Haas Line Showcase Open Female 5 7 6 6
45 Patricia Haesebrouck Line Classic Crystal Novice Female 2 2 3 2 2 3
47 Marion Handtusch Line Classic Diamond Newcomer Female 1 1 1 3 1 1
49.1 Roy Hoeben Line Choreography Non-Country Newcomer/Novice 4
51 Margret Hoelzer Line Classic Diamond Newcomer Female 3 2 3 2 3 3
52 Erna Hofkens Line Classic Open Novice Female 14 6 9 9 10
53 Bernard van Holm Line Classic Crystal Novice Male 1 1 1 2 1 1
54 Denise Horsmans Line Classic Teen Intermediate Female 3 3 3 3 3 3
55 Sonja Marie Iller Line Classic Open Newcomer Female 10 8 9 10 8
58 Daisy Kamerbeek Line Classic Teen Novice Female 5 4 4 4 5 9
58 Daisy Kamerbeek Line Renegade Open 10
59 Anja Kanne Line Classic Open Newcomer Female 2 2 2 4 2 2
60 Johan Kieftenburg Line Classic Open Advanced Male 2 2 2 2 1 2
60 Johan Kieftenburg Line Showcase Open Male 2 2 2 2 1 1
61 Christian Klemm Line Classic Youth Novice Male 1 1 1 1 1 1
62 Shawn Michael Knisell Line Classic Primary Newcomer Male 1 1 1 1 1
64 Sven Knobloch Line Classic Open Novice Male 2 2 2 3 2 3
64.1 Sven Knobloch Line Choreography Non-Country Newcomer/Novice 2
65 Karsten Krausse Line Classic Crystal Newcomer Male 2 2 2 2 2 3
66 Steffen Kuffner Line Classic Open Newcomer Male 2 2 1 3 3 2
67 Anne Kutscher Line Classic Open Novice Female 4 3 4 4 2 2
68 Marijke Kuypers Line Classic Silver Novice Female 2 1 1 2 2 2
69 Jessica Lampe Line Classic Teen Novice Female 10 10 10 10 10
70 Bettina Lange Line Classic Crystal Newcomer Female 4 4 4 4 4 4
71 Christin Leibing Line Classic Youth Newcomer Female 1 1 1 1 1 1
72 Regina Lobstaedt Line Classic Teen Newcomer Female 1 1 2 1 1 3
74 Gisele Marichal Line Classic Crystal Intermediate Female 3 3 3 3 3 3
75 Bianca Martincsek Line Classic Crystal Newcomer Female 2 1 2 3 3 1
76 Anita van Meenen Line Classic Crystal Novice Female 3 3 2 3 3 2
77.1 Britta Merten Line Choreography Non-Country Newcomer/Novice 9
78 Pia Müller Line Classic Crystal Newcomer Female 3 2 3 2 2 2
79 Ludo Norek Line Classic Diamond Intermediate Male 2 4 2 1 1 2
80 Ann Nouws Line Classic Open Novice Female 9 8 7 6 11
81 Julia Oertel Line Classic Open Newcomer Female 4 6 4 3 9 5
82 Jasmin Oetzel Line Classic Teen Novice Female 9 8 9 6 7
83 Seda Oeztok Line Classic Open Novice Female 15 14 14 14
84 Jan Olsson Line Classic Open Newcomer Male 3 3 3 2 2 3
85 Robert Pulfer Line Classic Crystal Novice Male 3 2 3 3 2 3
86 Ragnhild Puts Line Classic Silver Novice Female 3 3 3 3 3 4
87 Rob Puts Line Classic Silver Novice Male 1 1 1 1 1 3
88 Kirsten Rau Line Classic Open Novice Female 5 8 5 5 5 5
88.1 Kirsten Rau Line Choreography Country Newcomer/Novice 5
89 Livio Rocchetti Line Classic Diamond Novice Male 5 7 3 5 4 6
90 Bianca van Rossum Line Classic Open Intermediate Female 3 3 2 2 4 4
90 Bianca van Rossum Line Showcase Open Female 5 4 6 4 5 5
91 Katja Rucker Line Classic Open Novice Female 7 12 13 10 12
92 Esma Salihi Line Classic Open Newcomer Female 4 5 6 6 7
93 Wendy Salihi Line Classic Open Intermediate Female 4 4 3 4 3 2
93 Wendy Salihi Line Showcase Open Female 4 5 5 4 4
93 Wendy Salihi Line Renegade Open 12
94 Bo Segers Line Classic Youth Advanced Female 1 1 1 1 1 2
94 Bo Segers Line Showcase Youth Female 1 1 1 1
95 Karen Segers Line Classic Diamond Intermediate Female 1 2 1 2 1 1
96 Rien Segers Line Classic Diamond Novice Male 2 5 6 1 2 1
97 Robin Settels Line Classic Youth Novice Female 1 2 1 1 1 1
98 Christian Sildatke Line Classic Teen Novice Male 1 1 1 1 1 2
98.1 Christian Sildatke Line Choreography Country Newcomer/Novice 2
98.1 Christian Sildatke Line Choreography Non-Country Newcomer/Novice 6
101 Lutgarde Smeers Line Classic Diamond Advanced Female 1 1 1 1 1 1
102 Stephanie Smeers Line Classic Teen Novice Female 1 2 1 1 1 1
103 Dominik Schlüter Line Classic Teen Newcomer Male 2 2 1 1 2 2
104 Angela Schreuder Line Classic Teen Novice Female 8 7 8 9 8
107 Christopher Stimson Line Classic Teen Intermediate Male 1 1 1 1 1 1
107.1 Christopher Stimson Line Choreography Non-Country Newcomer/Novice 1
109 Henny Stomphorst Line Classic Silver Novice Male 2 2 2 3 2 2
113 Christian Troch Line Classic Diamond Intermediate Male 4 3 3 4 4 4
114 Saskia Venus Line Classic Open Novice Female 13 10 10 13 6
115 Ralph Vroonen Line Classic Crystal Newcomer Male 3 3 4 3 4 2
117 Sandra Wilhelm Line Classic Youth Newcomer Female 2 3 2 3 2 2
118 Jana Wilhelm Line Classic Crystal Newcomer Female 1 3 1 1 1 3
119 Marjolein Van Zanden Line Classic Open Newcomer Female 5 3 7 5 5 9
120 Margot Zbinden Line Classic Crystal Novice Female 4 4 4 4 4 4
121 Claudia Zimmermann Line Classic Teen Newcomer Female 6 5 7 7 7
122 Janina Zimmermann Line Classic Youth Novice Female 5 5 5 5 2 5
123 Michaela Zimmermann Line Classic Diamond Novice Female 1 4 1 1 1
124 Vanessa Zimmermann Line Classic Open Intermediate Female 2 1 4 3 2 3
125 Sebastiaan Holtland Line Classic Open Advanced Male 3 3 3 3 3 3
125 Sebastiaan Holtland Line Showcase Open Male 3 3 3 3 3 3
125 Sebastiaan Holtland Line Renegade Open 9
125.1 Sebastiaan Holtland Line Choreography Non-Country Newcomer/Novice 3
125.2 Sebastiaan Holtland Line Choreography Non-Country Intermediate/Advanced